This model offers excellent performance for chat, reasoning, and instruction-following tasks.
llama-4-scout-17b-16e-instruct
Tier | Requests/min | Input Tokens/min | Output Tokens/min | Daily Tokens |
---|---|---|---|---|
Free | 30 | 60k | 8k/request | 1M |
1 | 300 | 300k | 30k | 54M |
2 | 600 | 600k | 60k | 115M |
3 | 1000 | 1M | 100K | 185M |
4 | 1200 | 1.2M | 120k | 255M |
5 | 1450 | 1.45M | 145k | 365M |
Chat Completions
Completions